Incarceration | Fine | ||
| Possession | |||
| Less than 100 g | civil citation | none | $100 |
| 100 g to 200 g | misdemeanor | none | variable |
| 200 g to 1000 g | misdemeanor | 6 months - 1 year | variable |
| 1000 g to 5000 g | felony | 1 - 5 years | variable |
| 5000 g to 20,000 g | felony | 1 - 5 years** | variable |
| 20,000 g or more | felony | 8 years MMS* | variable |
| *Mandatory minimum sentence. **Presumption of prison. | |||
| Cultivation | |||
| Less than 100 g | civil citiation | none | $100 |
| 100 g to 200 g | misdemeanor | 30 days | variable |
| 200 g to 1000 g | felony | 1 year | variable |
| 1000 g to 5000 g | felony | 1 - 5 years | variable |
| 5000 g to 20,000 g | felony | 1 - 5 years** | variable |
| 20,000 g or more | felony | 2 years MMS* | variable |
| Any possession less than 5,000 may be probation only. *Mandatory minimum sentence. **Presumption of prison | |||
| Sale | |||
| 20 g or less (is considered possession) | civil citation | none | $100 |
| Less than 200 g | misdemeanor or felony | 6 - 18 months | variable |
| 200 g to 600 g | felony | 1 - 5 years | variable |
| 600 g or more | felony | 6 months MMS* | variable |
| To minors within 1,000 feet of school, within 100 feet of a juvenile, and previous felony drug convictions | felony | increased penalty | increased penalty |
| *Mandatory minimum sentence. | |||
| Miscellaneous (paraphernalia, license suspensions, drug tax stamps, etc...) | |||
| Paraphernalia possession | misdemeanor | 30 days | $750 |
| Paraphernalia sale | misdemeanor | 90 days | $1,000 |
| Any conviction causes driver''s license suspension for 6 months to 5 years. Professional licenses are suspended. | |||



Legal